Code4rena | Dopex | Dopex | 21/08/2023 | 06/09/2023 | 16 days | $125,000 USDC | 28/189 | $719.15 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Rubicon v2 | Rubicon | 05/04/2023 | 13/04/2023 | 8 days | $60,500 USDC | 148/179 | $1.10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | Asymmetry contest | Asymmetry Finance | 24/03/2023 | 30/03/2023 | 6 days | $49,200 USDC | 20/246 | $369.20 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Popcorn contest | Popcorn | 31/01/2023 | 07/02/2023 | 7 days | $90,500 USDC | 31/169 | $745.02 | 3 | 2 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | Timeswap contest | Timeswap | 20/01/2023 | 27/01/2023 | 7 days | $90,500 USDC | 5/59 | $4,626.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Completed |
Code4rena | Astaria contest | Astaria | 05/01/2023 | 19/01/2023 | 14 days | $90,500 USDC | 36/103 | $333.34 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Completed |
Code4rena | GoGoPool contest | GoGoPool | 15/12/2022 | 03/01/2023 | 19 days | $128,000 USDC | 57/111 | $123.59 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Tigris Trade contest | Tigris Trade | 09/12/2022 | 16/12/2022 | 7 days | $90,500 USDC | 19/84 | $939.60 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | prePO contest | prePO | 09/12/2022 | 12/12/2022 | 3 days | $36,500 USDC | 28/69 | $238.90 | 2 | 1 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Contest per page