Code4rena | Renzo | Renzo | 30/04/2024 | 08/05/2024 | 8 days | $112,500 in USDC | 84/122 | $1.48 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | NOYA | NOYA | 26/04/2024 | 17/05/2024 | 21 days | $65,000 in USDC + NOYA stars | 66/152 | $36.65 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | DYAD | DYAD | 18/04/2024 | 25/04/2024 | 7 days | $36,500 in USDC | 180/183 | $0.02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Ondo Finance | Ondo Finance | 29/03/2024 | 03/04/2024 | 5 days | $36,500 in USDC | 25/72 | $64.15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Revert Lend | Revert | 04/03/2024 | 15/03/2024 | 11 days | $88,500 in USDC | 81/105 | $28.79 | 2 | 0 | 0 | 1 | 0 | - | 0 | 0 | Completed |
Code4rena | Spectra | Spectra | 23/02/2024 | 01/03/2024 | 7 days | $36,500 in USDC | 26/39 | $73.31 | 2 | 0 | 0 | 1 | 0 | - | 0 | 0 | Completed |
Code4rena | Curves | Curves Protocol | 08/01/2024 | 16/01/2024 | 8 days | $36,500 in USDC | 209/284 | $1.08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | Ethereum Credit Guild | Ethereum Credit Guild | 11/12/2023 | 28/12/2023 | 17 days | $90,500 USDC | 61/127 | $196.26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Open Dollar | Open Dollar | 18/10/2023 | 25/10/2023 | 7 days | $36,500 USDC | 73/77 | $11.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Maia DAO - Ulysses | Maia DAO | 22/09/2023 | 06/10/2023 | 14 days | $100,000 USDC | 150/175 | $11.47 | 1 | 0 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Contest per page