Code4rena | Panoptic | Panoptic | 01/04/2024 | 22/04/2024 | 21 days | $120,000 in USDC | 10/55 | $3,402.78 | 3 | 1 | 0 | 1 | 0 | - | 0 | 0 | Completed |
Code4rena | Wise Lending | Wise Lending | 21/02/2024 | 11/03/2024 | 19 days | $200,000 in USDC | 2/36 | $21,136.58 | 5 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | Completed |
Code4rena | Curves | Curves Protocol | 08/01/2024 | 16/01/2024 | 8 days | $36,500 in USDC | 96/284 | $17.33 | 5 | 4 | 0 | 0 | 0 | - | 0 | 0 | Awarded |
Code4rena | Ethereum Credit Guild | Ethereum Credit Guild | 11/12/2023 | 28/12/2023 | 17 days | $90,500 USDC | 3/127 | $4,673.10 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | Completed |
Code4rena | Beta Finance Invitational | Beta Finance | 01/11/2023 | 06/11/2023 | 5 days | $24,150 USDC | 2/5 | $0.00 | 2 | 0 | 0 | 1 | 0 | Grade A | 0 | 0 | Completed |
Code4rena | Ethena Labs | Ethena Labs | 24/10/2023 | 30/10/2023 | 6 days | $36,500 USDC | 124/147 | $4.52 | 1 | 0 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | The Wildcat Protocol | Wildcat Protocol | 16/10/2023 | 26/10/2023 | 10 days | $60,500 USDC | 31/131 | $290.62 | 5 | 2 | 0 | 2 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | Maia DAO - Ulysses | Maia DAO | 22/09/2023 | 06/10/2023 | 14 days | $100,000 USDC | 2/175 | $7,750.98 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Centrifuge | Centrifuge | 08/09/2023 | 14/09/2023 | 6 days | $70,000 USDC | 7/84 | $1,486.01 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Ondo Finance | Ondo Finance | 01/09/2023 | 07/09/2023 | 6 days | $36,500 USDC | 10/70 | $974.60 | 3 | 0 | 0 | 1 | 0 | Grade B | 0 | Grade A | Completed |
Contest per page