Code4rena | DYAD | DYAD | 18/04/2024 | 25/04/2024 | 7 days | $36,500 in USDC | 124/183 | $7.32 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Salty.IO | Salty.IO | 16/01/2024 | 30/01/2024 | 14 days | $80,000 in USDC | 30/178 | $453.20 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Code4rena | Ondo Finance | Ondo Finance | 01/09/2023 | 07/09/2023 | 6 days | $36,500 USDC | 27/70 | $196.22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Grade A | Completed |
Code4rena | PoolTogether V5: Part Deux | PoolTogether | 02/08/2023 | 07/08/2023 | 5 days | $42,000 USDC | 24/45 | $99.19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Grade B | Completed |
Code4rena | Lybra Finance | Lybra Finance | 23/06/2023 | 03/07/2023 | 10 days | $60,500 USDC | 48/132 | $196.50 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Frankencoin | Frankencoin | 12/04/2023 | 19/04/2023 | 7 days | $60,500 USDC | 26/199 | $306.44 | 2 | 0 | 0 | 1 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | Rubicon v2 | Rubicon | 05/04/2023 | 13/04/2023 | 8 days | $60,500 USDC | 83/179 | $52.83 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Awarded |
Contest per page