Code4rena | NOYA | NOYA | 26/04/2024 | 17/05/2024 | 21 days | $65,000 in USDC + NOYA stars | 124/152 | $2.89 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | DYAD | DYAD | 18/04/2024 | 25/04/2024 | 7 days | $36,500 in USDC | 48/183 | $255.32 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Ondo Finance | Ondo Finance | 29/03/2024 | 03/04/2024 | 5 days | $36,500 in USDC | 5/72 | $3,036.83 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | Abracadabra Mimswap | Abracadabra Money | 07/03/2024 | 12/03/2024 | 5 days | $63,000 in USDC | 31/36 | $15.33 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | Curves | Curves Protocol | 08/01/2024 | 16/01/2024 | 8 days | $36,500 in USDC | 86/284 | $39.70 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | Olas | Olas | 21/12/2023 | 08/01/2024 | 18 days | $90,500 in USDC | 6/39 | $830.39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Canto Application Specific Dollars and Bonding Curves for 1155s | Canto | 13/11/2023 | 17/11/2023 | 4 days | $24,500 | 119/120 | $1.37 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Kelp DAO | rsETH | Kelp DAO | 10/11/2023 | 15/11/2023 | 5 days | $28,000 USDC | 11/185 | $938.60 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Party DAO | PartyDAO | 31/10/2023 | 10/11/2023 | 10 days | $60,500 USDC | 5/65 | $1,261.79 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | NextGen | NextGen | 30/10/2023 | 13/11/2023 | 14 days | $49,250 USDC | 103/243 | $14.73 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | Completed |
Contest per page