Code4rena | NOYA | NOYA | 26/04/2024 | 17/05/2024 | 21 days | $65,000 in USDC + NOYA stars | 37/152 | $211.53 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | DYAD | DYAD | 18/04/2024 | 25/04/2024 | 7 days | $36,500 in USDC | 17/183 | $513.93 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Coinbase Smart Wallet | Coinbase | 14/03/2024 | 21/03/2024 | 7 days | $49,000 in USDC | 4/51 | $2,629.91 | 2 | 0 | 0 | 1 | 0 | - | 0 | 0 | Completed |
Code4rena | Wise Lending | Wise Lending | 21/02/2024 | 11/03/2024 | 19 days | $200,000 in USDC | 16/36 | $1,378.00 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Completed |
Code4rena | AI Arena | AI Arena | 09/02/2024 | 21/02/2024 | 12 days | $60,500 in USDC | 236/283 | $1.05 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Salty.IO | Salty.IO | 16/01/2024 | 30/01/2024 | 14 days | $80,000 in USDC | 57/178 | $212.92 | 5 | 2 | 0 | 2 | 0 | - | 0 | 0 | Completed |
Code4rena | reNFT | reNFT | 08/01/2024 | 18/01/2024 | 10 days | $83,600 in USDC | 54/116 | $71.91 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Ethereum Credit Guild | Ethereum Credit Guild | 11/12/2023 | 28/12/2023 | 17 days | $90,500 USDC | 48/127 | $273.50 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | NextGen | NextGen | 30/10/2023 | 13/11/2023 | 14 days | $49,250 USDC | 76/243 | $35.61 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | zkSync Era | zkSync | 02/10/2023 | 23/10/2023 | 21 days | $1,100,000 USDC | 61/64 | $95.22 | 1 | 0 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Contest per page