Code4rena | Revert Lend | Revert | 04/03/2024 | 15/03/2024 | 11 days | $88,500 in USDC | 67/105 | $49.39 | 2 | 0 | 0 | 1 | 0 | - | 0 | 0 | Completed |
Code4rena | Canto Application Specific Dollars and Bonding Curves for 1155s | Canto | 13/11/2023 | 17/11/2023 | 4 days | $24,500 | 82/120 | $4.08 | 1 | 0 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | Venus Prime | Venus Protocol | 28/09/2023 | 04/10/2023 | 6 days | $36,500 USDC | 89/115 | $4.37 | 1 | 0 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | Centrifuge | Centrifuge | 08/09/2023 | 14/09/2023 | 6 days | $70,000 USDC | 70/84 | $12.79 | 1 | 0 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | Ondo Finance | Ondo Finance | 01/09/2023 | 07/09/2023 | 6 days | $36,500 USDC | 44/70 | $16.83 | 2 | 0 | 0 | 0 | 0 | Grade B | Grade B | 0 | Completed |
Code4rena | Shell Protocol | Shell Protocol | 21/08/2023 | 28/08/2023 | 7 days | $36,500 USDC | 19/43 | $97.25 | 1 | 0 | 0 | 0 | 0 | Grade A | 0 | 0 | Completed |
Code4rena | Dopex | Dopex | 21/08/2023 | 06/09/2023 | 16 days | $125,000 USDC | 102/189 | $73.26 | 3 | 0 | 0 | 2 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | PoolTogether V5: Part Deux | PoolTogether | 02/08/2023 | 07/08/2023 | 5 days | $42,000 USDC | 5/45 | $1,702.14 | 4 | 0 | 0 | 3 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | Tangible Caviar | Tangible | 01/08/2023 | 05/08/2023 | 4 days | $81,500 USDC | 72/148 | $32.39 | 4 | 1 | 0 | 1 | 0 | - | - | 0 | Awarded |
Code4rena | Moonwell | Moonwell | 24/07/2023 | 31/07/2023 | 7 days | $100,000 USDC | 30/73 | $149.29 | 2 | 0 | 0 | 1 | 0 | Grade A | 0 | 0 | Completed |
Contest per page