Code4rena | Renzo | Renzo | 30/04/2024 | 08/05/2024 | 8 days | $112,500 in USDC | 24/122 | $529.40 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | Completed |
Code4rena | DYAD | DYAD | 18/04/2024 | 25/04/2024 | 7 days | $36,500 in USDC | 58/183 | $204.68 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Wise Lending | Wise Lending | 21/02/2024 | 11/03/2024 | 19 days | $200,000 in USDC | 6/36 | $8,036.28 | 3 | 0 | 0 | 2 | 1 | - | 0 | 0 | Completed |
Code4rena | Decent | Decent | 19/01/2024 | 22/01/2024 | 3 days | $36,500 in USDC | 19/113 | $415.31 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | Completed |
Code4rena | reNFT | reNFT | 08/01/2024 | 18/01/2024 | 10 days | $83,600 in USDC | 83/116 | $14.38 | 2 | 0 | 0 | 1 | 0 | - | 0 | 0 | Completed |
Code4rena | Ethereum Credit Guild | Ethereum Credit Guild | 11/12/2023 | 28/12/2023 | 17 days | $90,500 USDC | 87/127 | $59.60 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | NextGen | NextGen | 30/10/2023 | 13/11/2023 | 14 days | $49,250 USDC | 146/243 | $2.77 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Contest per page