Code4rena | Munchables | Munchables | 22/05/2024 | 27/05/2024 | 5 days | $20,000 in USDC | 66/126 | $0.01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | NOYA | NOYA | 26/04/2024 | 17/05/2024 | 21 days | $65,000 in USDC + NOYA stars | 94/152 | $16.09 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | Salty.IO | Salty.IO | 16/01/2024 | 30/01/2024 | 14 days | $80,000 in USDC | 23/178 | $569.32 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Curves | Curves Protocol | 08/01/2024 | 16/01/2024 | 8 days | $36,500 in USDC | 179/284 | $2.20 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | Ethereum Credit Guild | Ethereum Credit Guild | 11/12/2023 | 28/12/2023 | 17 days | $90,500 USDC | 64/127 | $195.84 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Canto Application Specific Dollars and Bonding Curves for 1155s | Canto | 13/11/2023 | 17/11/2023 | 4 days | $24,500 | 26/120 | $208.48 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Kelp DAO | rsETH | Kelp DAO | 10/11/2023 | 15/11/2023 | 5 days | $28,000 USDC | 5/185 | $1,045.58 | 3 | 1 | 0 | 1 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | NextGen | NextGen | 30/10/2023 | 13/11/2023 | 14 days | $49,250 USDC | 74/243 | $37.14 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Ethena Labs | Ethena Labs | 24/10/2023 | 30/10/2023 | 6 days | $36,500 USDC | 139/147 | $4.52 | 1 | 0 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | Centrifuge | Centrifuge | 08/09/2023 | 14/09/2023 | 6 days | $70,000 USDC | 51/84 | $50.43 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Contest per page