Code4rena | Curves | Curves Protocol | 08/01/2024 | 16/01/2024 | 8 days | $36,500 in USDC | 260/284 | $0.00 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | Maia DAO - Ulysses | Maia DAO | 22/09/2023 | 06/10/2023 | 14 days | $100,000 USDC | 98/175 | $25.68 | 1 | 0 | 0 | 0 | 0 | Grade A | 0 | 0 | Completed |
Code4rena | Centrifuge | Centrifuge | 08/09/2023 | 14/09/2023 | 6 days | $70,000 USDC | 81/84 | $12.79 | 1 | 0 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | PoolTogether V5: Part Deux | PoolTogether | 02/08/2023 | 07/08/2023 | 5 days | $42,000 USDC | 17/45 | $300.75 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Good Entry | Good Entry | 01/08/2023 | 07/08/2023 | 6 days | $91,500 USDC | 76/80 | $12.88 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Tangible Caviar | Tangible | 01/08/2023 | 05/08/2023 | 4 days | $81,500 USDC | 100/148 | $6.15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | Amphora Protocol | Amphora Protocol | 21/07/2023 | 26/07/2023 | 5 days | $65,500 USDC | 5/72 | $5,087.73 | 3 | 2 | 0 | 0 | 0 | - | 0 | 0 | Awarded |
Code4rena | Lybra Finance | Lybra Finance | 23/06/2023 | 03/07/2023 | 10 days | $60,500 USDC | 119/132 | $9.93 | 1 | 0 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | BASE | BASE | 26/05/2023 | 09/06/2023 | 14 days | $100,000 USDC | 21/33 | $813.40 | 1 | 0 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | Frankencoin | Frankencoin | 12/04/2023 | 19/04/2023 | 7 days | $60,500 USDC | 149/199 | $22.60 | 1 | 0 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Contest per page