Code4rena | Curves | Curves Protocol | 08/01/2024 | 16/01/2024 | 8 days | $36,500 in USDC | 195/284 | $1.30 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | Ethereum Credit Guild | Ethereum Credit Guild | 11/12/2023 | 28/12/2023 | 17 days | $90,500 USDC | 23/127 | $608.71 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Canto Application Specific Dollars and Bonding Curves for 1155s | Canto | 13/11/2023 | 17/11/2023 | 4 days | $24,500 | 18/120 | $690.37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Kelp DAO | rsETH | Kelp DAO | 10/11/2023 | 15/11/2023 | 5 days | $28,000 USDC | 163/185 | $2.76 | 1 | 0 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | NextGen | NextGen | 30/10/2023 | 13/11/2023 | 14 days | $49,250 USDC | 153/243 | $1.42 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Maia DAO - Ulysses | Maia DAO | 22/09/2023 | 06/10/2023 | 14 days | $100,000 USDC | 112/175 | $25.68 | 1 | 0 | 0 | 0 | 0 | Grade A | 0 | 0 | Completed |
Code4rena | Tangible Caviar | Tangible | 01/08/2023 | 05/08/2023 | 4 days | $81,500 USDC | 26/148 | $484.88 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | Awarded |
Contest per page