Code4rena | Munchables | Munchables | 22/05/2024 | 27/05/2024 | 5 days | $20,000 in USDC | 1/126 | $10,161.58 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | Completed |
Code4rena | Arbitrum BoLD | Arbitrum Foundation | 10/05/2024 | 27/05/2024 | 17 days | Up to $300,500 in USDC | 4/27 | $20,529.36 | 3 | 1 | 0 | 1 | 0 | - | 0 | 0 | Completed |
Code4rena | LoopFi | LoopFi | 01/05/2024 | 08/05/2024 | 7 days | $12,100 in USDC | 39/47 | $70.15 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | NOYA | NOYA | 26/04/2024 | 17/05/2024 | 21 days | $65,000 in USDC + NOYA stars | 15/152 | $965.59 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | DYAD | DYAD | 18/04/2024 | 25/04/2024 | 7 days | $36,500 in USDC | 21/183 | $485.12 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Ondo Finance | Ondo Finance | 29/03/2024 | 03/04/2024 | 5 days | $36,500 in USDC | 24/72 | $64.15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Abracadabra Mimswap | Abracadabra Money | 07/03/2024 | 12/03/2024 | 5 days | $63,000 in USDC | 4/36 | $3,838.38 | 4 | 1 | 0 | 2 | 0 | - | 0 | 0 | Completed |
Code4rena | Revert Lend | Revert | 04/03/2024 | 15/03/2024 | 11 days | $88,500 in USDC | 53/105 | $112.78 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | Completed |
Code4rena | UniStaker Infrastructure | Uniswap Foundation | 23/02/2024 | 04/03/2024 | 10 days | $92,000 in USDC | 10/47 | $5,987.35 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | Althea Liquid Infrastructure | Althea | 13/02/2024 | 19/02/2024 | 6 days | $24,500 in USDC | 5/84 | $511.85 | 5 | 1 | 0 | 3 | 0 | - | 0 | 0 | Completed |
Contest per page