Code4rena | Renzo | Renzo | 30/04/2024 | 08/05/2024 | 8 days | $112,500 in USDC | 83/122 | $1.48 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | NOYA | NOYA | 26/04/2024 | 17/05/2024 | 21 days | $65,000 in USDC + NOYA stars | 26/152 | $482.66 | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | DYAD | DYAD | 18/04/2024 | 25/04/2024 | 7 days | $36,500 in USDC | 130/183 | $4.87 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Ondo Finance | Ondo Finance | 29/03/2024 | 03/04/2024 | 5 days | $36,500 in USDC | 65/72 | $8.28 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | Coinbase Smart Wallet | Coinbase | 14/03/2024 | 21/03/2024 | 7 days | $49,000 in USDC | 25/51 | $36.34 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | Revert Lend | Revert | 04/03/2024 | 15/03/2024 | 11 days | $88,500 in USDC | 35/105 | $398.02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Spectra | Spectra | 23/02/2024 | 01/03/2024 | 7 days | $36,500 in USDC | 39/39 | $19.59 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | Althea Liquid Infrastructure | Althea | 13/02/2024 | 19/02/2024 | 6 days | $24,500 in USDC | 81/84 | $7.18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Decent | Decent | 19/01/2024 | 22/01/2024 | 3 days | $36,500 in USDC | 102/113 | $0.09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Salty.IO | Salty.IO | 16/01/2024 | 30/01/2024 | 14 days | $80,000 in USDC | 149/178 | $11.69 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Contest per page