Code4rena | Thorchain | Thorchain | 05/06/2024 | 12/06/2024 | 7 days | $36,500 in USDC | 26/32 | $18.87 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | PoolTogether | PoolTogether | 04/03/2024 | 11/03/2024 | 7 days | $36,500 in USDC | 9/80 | $616.93 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Revert Lend | Revert | 04/03/2024 | 15/03/2024 | 11 days | $88,500 in USDC | 31/105 | $440.80 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | AI Arena | AI Arena | 09/02/2024 | 21/02/2024 | 12 days | $60,500 in USDC | 12/283 | $340.29 | 5 | 1 | 0 | 2 | 0 | - | - | 0 | Completed |
Code4rena | Decent | Decent | 19/01/2024 | 22/01/2024 | 3 days | $36,500 in USDC | 79/113 | $0.12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Curves | Curves Protocol | 08/01/2024 | 16/01/2024 | 8 days | $36,500 in USDC | 210/284 | $1.08 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | Revolution Protocol | Collective | 13/12/2023 | 21/12/2023 | 8 days | $36,500 USDC | 83/110 | $21.24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Ethereum Credit Guild | Ethereum Credit Guild | 11/12/2023 | 28/12/2023 | 17 days | $90,500 USDC | 101/127 | $30.41 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | NextGen | NextGen | 30/10/2023 | 13/11/2023 | 14 days | $49,250 USDC | 170/243 | $0.47 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Lybra Finance | Lybra Finance | 23/06/2023 | 03/07/2023 | 10 days | $60,500 USDC | 100/132 | $28.35 | 2 | 1 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Contest per page