Code4rena | NOYA | NOYA | 26/04/2024 | 17/05/2024 | 21 days | $65,000 in USDC + NOYA stars | 14/152 | $986.88 | 10 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | DYAD | DYAD | 18/04/2024 | 25/04/2024 | 7 days | $36,500 in USDC | 60/183 | $196.80 | 8 | 4 | 0 | 3 | 0 | - | 0 | 0 | Completed |
Code4rena | Ondo Finance | Ondo Finance | 29/03/2024 | 03/04/2024 | 5 days | $36,500 in USDC | 61/72 | $8.28 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | Revert Lend | Revert | 04/03/2024 | 15/03/2024 | 11 days | $88,500 in USDC | 26/105 | $560.21 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | AI Arena | AI Arena | 09/02/2024 | 21/02/2024 | 12 days | $60,500 in USDC | 86/283 | $65.83 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Salty.IO | Salty.IO | 16/01/2024 | 30/01/2024 | 14 days | $80,000 in USDC | 39/178 | $372.80 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | NextGen | NextGen | 30/10/2023 | 13/11/2023 | 14 days | $49,250 USDC | 18/243 | $679.35 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | Completed |
Code4rena | The Wildcat Protocol | Wildcat Protocol | 16/10/2023 | 26/10/2023 | 10 days | $60,500 USDC | 47/131 | $105.00 | 2 | 1 | 0 | 0 | 0 | Grade A | 0 | 0 | Completed |
Code4rena | Livepeer Onchain Treasury Upgrade | Livepeer | 31/08/2023 | 06/09/2023 | 6 days | $55,000 USDC | 5/30 | $2,318.70 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Chainlink Cross-Chain Services: CCIP and ARM Network | Chainlink | 26/05/2023 | 12/06/2023 | 17 days | $300,000 USDC | 51/78 | $201.79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Awarded |
Contest per page