Code4rena | LoopFi | LoopFi | 01/05/2024 | 08/05/2024 | 7 days | $12,100 in USDC | 29/47 | $71.11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | DYAD | DYAD | 18/04/2024 | 25/04/2024 | 7 days | $36,500 in USDC | 147/183 | $3.82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | DittoETH | DittoETH | 15/03/2024 | 05/04/2024 | 21 days | $60,500 in USDC | 29/43 | $67.25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | zkSync Era | zkSync | 07/03/2024 | 28/03/2024 | 21 days | $250,000 in USDC | 17/24 | $565.16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Phat Contract Runtime | Phala Network | 01/03/2024 | 22/03/2024 | 21 days | $60,500 in USDC | 11/18 | $69.85 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | Curves | Curves Protocol | 08/01/2024 | 16/01/2024 | 8 days | $36,500 in USDC | 246/284 | $0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | Revolution Protocol | Collective | 13/12/2023 | 21/12/2023 | 8 days | $36,500 USDC | 46/110 | $116.91 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Ethereum Credit Guild | Ethereum Credit Guild | 11/12/2023 | 28/12/2023 | 17 days | $90,500 USDC | 126/127 | $3.05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Tangible Caviar | Tangible | 01/08/2023 | 05/08/2023 | 4 days | $81,500 USDC | 68/148 | $43.87 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Awarded |
Contest per page