Code4rena | Munchables | Munchables | 22/05/2024 | 27/05/2024 | 5 days | $20,000 in USDC | 125/126 | $0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Arbitrum BoLD | Arbitrum Foundation | 10/05/2024 | 27/05/2024 | 17 days | Up to $300,500 in USDC | 17/27 | $0.00 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | LoopFi | LoopFi | 01/05/2024 | 08/05/2024 | 7 days | $12,100 in USDC | 27/47 | $71.11 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | Renzo | Renzo | 30/04/2024 | 08/05/2024 | 8 days | $112,500 in USDC | 13/122 | $1,320.88 | 5 | 0 | 0 | 4 | 0 | - | 0 | 0 | Completed |
Code4rena | NOYA | NOYA | 26/04/2024 | 17/05/2024 | 21 days | $65,000 in USDC + NOYA stars | 20/152 | $704.09 | 10 | 1 | 0 | 8 | 0 | - | 0 | 0 | Awarded |
Code4rena | DYAD | DYAD | 18/04/2024 | 25/04/2024 | 7 days | $36,500 in USDC | 5/183 | $814.80 | 5 | 3 | 0 | 1 | 0 | - | 0 | 0 | Completed |
Code4rena | Panoptic | Panoptic | 01/04/2024 | 22/04/2024 | 21 days | $120,000 in USDC | 26/55 | $212.89 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | Ondo Finance | Ondo Finance | 29/03/2024 | 03/04/2024 | 5 days | $36,500 in USDC | 13/72 | $178.39 | 2 | 0 | 0 | 1 | 0 | - | 0 | 0 | Completed |
Code4rena | Acala | Acala Network | 22/03/2024 | 05/04/2024 | 14 days | $36,500 in USDC | 2/17 | $4,955.72 | 4 | 1 | 0 | 1 | 0 | - | 0 | - | Completed |
Code4rena | Coinbase Smart Wallet | Coinbase | 14/03/2024 | 21/03/2024 | 7 days | $49,000 in USDC | 26/51 | $36.34 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Contest per page