Code4rena | NOYA | NOYA | 26/04/2024 | 17/05/2024 | 21 days | $65,000 in USDC + NOYA stars | 109/152 | $5.40 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | PoolTogether | PoolTogether | 04/03/2024 | 11/03/2024 | 7 days | $36,500 in USDC | 39/80 | $31.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Code4rena | Taiko | Taiko | 04/03/2024 | 25/03/2024 | 21 days | $140,000 in USDC | 30/69 | $423.58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Code4rena | Phat Contract Runtime | Phala Network | 01/03/2024 | 22/03/2024 | 21 days | $60,500 in USDC | 15/18 | $59.23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Code4rena | UniStaker Infrastructure | Uniswap Foundation | 23/02/2024 | 04/03/2024 | 10 days | $92,000 in USDC | 44/47 | $22.02 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Code4rena | Spectra | Spectra | 23/02/2024 | 01/03/2024 | 7 days | $36,500 in USDC | 8/39 | $318.83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Code4rena | Wise Lending | Wise Lending | 21/02/2024 | 11/03/2024 | 19 days | $200,000 in USDC | 13/36 | $2,331.72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Code4rena | AI Arena | AI Arena | 09/02/2024 | 21/02/2024 | 12 days | $60,500 in USDC | 41/283 | $166.17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Code4rena | Opus | Opus | 09/01/2024 | 06/02/2024 | 28 days | $100,000 in USDC | 14/28 | $1,065.49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Code4rena | Canto Application Specific Dollars and Bonding Curves for 1155s | Canto | 13/11/2023 | 17/11/2023 | 4 days | $24,500 | 45/120 | $19.04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Grade B | Completed |
Contest per page