Code4rena | DYAD | DYAD | 18/04/2024 | 25/04/2024 | 7 days | $36,500 in USDC | 71/183 | $50.72 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | Panoptic | Panoptic | 01/04/2024 | 22/04/2024 | 21 days | $120,000 in USDC | 27/55 | $212.89 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | Ondo Finance | Ondo Finance | 29/03/2024 | 03/04/2024 | 5 days | $36,500 in USDC | 66/72 | $8.28 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | DittoETH | DittoETH | 15/03/2024 | 05/04/2024 | 21 days | $60,500 in USDC | 13/43 | $428.40 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | Completed |
Code4rena | Coinbase Smart Wallet | Coinbase | 14/03/2024 | 21/03/2024 | 7 days | $49,000 in USDC | 12/51 | $142.12 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | Completed |
Code4rena | Abracadabra Mimswap | Abracadabra Money | 07/03/2024 | 12/03/2024 | 5 days | $63,000 in USDC | 23/36 | $184.90 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | Completed |
Code4rena | PoolTogether | PoolTogether | 04/03/2024 | 11/03/2024 | 7 days | $36,500 in USDC | 19/80 | $179.14 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | Completed |
Code4rena | Taiko | Taiko | 04/03/2024 | 25/03/2024 | 21 days | $140,000 in USDC | 32/69 | $280.40 | 3 | 0 | 0 | 0 | 0 | - | - | - | Completed |
Code4rena | Phat Contract Runtime | Phala Network | 01/03/2024 | 22/03/2024 | 21 days | $60,500 in USDC | 7/18 | $484.98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Code4rena | Wise Lending | Wise Lending | 21/02/2024 | 11/03/2024 | 19 days | $200,000 in USDC | 34/36 | $123.08 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | Completed |
Contest per page