Code4rena | LoopFi | LoopFi | 01/05/2024 | 08/05/2024 | 7 days | $12,100 in USDC | 33/47 | $71.11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Renzo | Renzo | 30/04/2024 | 08/05/2024 | 8 days | $112,500 in USDC | 85/122 | $1.48 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | NOYA | NOYA | 26/04/2024 | 17/05/2024 | 21 days | $65,000 in USDC + NOYA stars | 50/152 | $74.92 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | DYAD | DYAD | 18/04/2024 | 25/04/2024 | 7 days | $36,500 in USDC | 99/183 | $11.66 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Ondo Finance | Ondo Finance | 29/03/2024 | 03/04/2024 | 5 days | $36,500 in USDC | 38/72 | $8.28 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | PoolTogether | PoolTogether | 04/03/2024 | 11/03/2024 | 7 days | $36,500 in USDC | 28/80 | $132.61 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Revert Lend | Revert | 04/03/2024 | 15/03/2024 | 11 days | $88,500 in USDC | 66/105 | $61.28 | 2 | 0 | 0 | 1 | 0 | - | 0 | 0 | Completed |
Code4rena | Spectra | Spectra | 23/02/2024 | 01/03/2024 | 7 days | $36,500 in USDC | 29/39 | $53.72 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | AI Arena | AI Arena | 09/02/2024 | 21/02/2024 | 12 days | $60,500 in USDC | 16/283 | $311.81 | 11 | 6 | 0 | 4 | 0 | - | 0 | 0 | Completed |
Code4rena | Curves | Curves Protocol | 08/01/2024 | 16/01/2024 | 8 days | $36,500 in USDC | 3/284 | $1,647.76 | 7 | 3 | 0 | 3 | 0 | - | 0 | 0 | Awarded |
Contest per page