Code4rena | Lybra Finance | Lybra Finance | 23/06/2023 | 03/07/2023 | 10 days | $60,500 USDC | 15/132 | $674.67 | 6 | 1 | 0 | 4 | 0 | Grade A | 0 | 0 | Completed |
Code4rena | Chainlink Cross-Chain Services: CCIP and ARM Network | Chainlink | 26/05/2023 | 12/06/2023 | 17 days | $300,000 USDC | 56/78 | $201.79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | Ajna Protocol | Ajna Protocol | 03/05/2023 | 11/05/2023 | 8 days | $60,500 USDC | 10/114 | $943.84 | 5 | 1 | 0 | 3 | 0 | Grade A | 0 | 0 | Completed |
Code4rena | EigenLayer Contest | EigenLayer | 27/04/2023 | 04/05/2023 | 7 days | $90,500 USDC | 21/43 | $1,063.04 | 2 | 0 | 0 | 1 | 0 | - | 0 | 0 | Completed |
Code4rena | Rubicon v2 | Rubicon | 05/04/2023 | 13/04/2023 | 8 days | $60,500 USDC | 16/179 | $765.99 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | Contest 225 contest | Contest 225 | 27/03/2023 | 03/04/2023 | 7 days | $80,000 USDC | NaN/NaN | $768.65 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | Private |
Code4rena | Asymmetry contest | Asymmetry Finance | 24/03/2023 | 30/03/2023 | 6 days | $49,200 USDC | 72/246 | $70.84 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Polynomial Protocol contest | Polynomial Protocol | 13/03/2023 | 20/03/2023 | 7 days | $72,500 USDC | 6/35 | $3,679.98 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | Completed |
Code4rena | RabbitHole Quest Protocol contest | RabbitHole | 25/01/2023 | 30/01/2023 | 5 days | $36,500 USDC | 173/173 | $0.75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Contest per page