Code4rena | Althea Liquid Infrastructure | Althea | 13/02/2024 | 19/02/2024 | 6 days | $24,500 in USDC | 30/84 | $116.28 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | Completed |
Code4rena | Decent | Decent | 19/01/2024 | 22/01/2024 | 3 days | $36,500 in USDC | 23/113 | $249.55 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | Completed |
Code4rena | Curves | Curves Protocol | 08/01/2024 | 16/01/2024 | 8 days | $36,500 in USDC | 62/284 | $67.43 | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | Awarded |
Code4rena | Olas | Olas | 21/12/2023 | 08/01/2024 | 18 days | $90,500 in USDC | 26/39 | $52.46 | 1 | 0 | 0 | 0 | 0 | 0 | Grade B | 0 | Completed |
Code4rena | Revolution Protocol | Collective | 13/12/2023 | 21/12/2023 | 8 days | $36,500 USDC | 36/110 | $201.70 | 1 | 0 | 0 | 0 | 0 | 0 | Grade A | 0 | Completed |
Code4rena | NextGen | NextGen | 30/10/2023 | 13/11/2023 | 14 days | $49,250 USDC | 58/243 | $120.11 | 3 | 1 | 0 | 1 | 0 | 0 | Grade A | 0 | Completed |
Code4rena | zkSync Era | zkSync | 02/10/2023 | 23/10/2023 | 21 days | $1,100,000 USDC | 56/64 | $213.73 | 1 | 0 | 0 | 0 | 0 | 0 | Grade B | 0 | Completed |
Code4rena | Maia DAO - Ulysses | Maia DAO | 22/09/2023 | 06/10/2023 | 14 days | $100,000 USDC | 48/175 | $78.19 | 1 | 0 | 0 | 0 | 0 | 0 | Grade A | 0 | Completed |
Code4rena | Ondo Finance | Ondo Finance | 01/09/2023 | 07/09/2023 | 6 days | $36,500 USDC | 28/70 | $145.70 | 1 | 0 | 0 | 0 | 0 | 0 | Grade A | 0 | Completed |
Code4rena | Livepeer Onchain Treasury Upgrade | Livepeer | 31/08/2023 | 06/09/2023 | 6 days | $55,000 USDC | 16/30 | $336.80 | 1 | 0 | 0 | 0 | 0 | 0 | Grade A | 0 | Completed |
Contest per page