Code4rena | Coinbase Smart Wallet | Coinbase | 14/03/2024 | 21/03/2024 | 7 days | $49,000 in USDC | 49/51 | $6.95 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | Revert Lend | Revert | 04/03/2024 | 15/03/2024 | 11 days | $88,500 in USDC | 6/105 | $1,620.06 | 2 | 0 | 0 | 1 | 1 | - | 0 | 0 | Completed |
Code4rena | Althea Liquid Infrastructure | Althea | 13/02/2024 | 19/02/2024 | 6 days | $24,500 in USDC | 77/84 | $7.18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Ondo Finance contest | Ondo Finance | 11/01/2023 | 17/01/2023 | 6 days | $60,500 USDC | 37/69 | $36.24 | 1 | 0 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | SIZE contest | SIZE | 04/11/2022 | 08/11/2022 | 4 days | $42,500 USDC | 55/88 | $38.28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Debt DAO contest | Debt DAO | 03/11/2022 | 10/11/2022 | 7 days | $115,500 USDC | 15/120 | $1,909.67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Inverse Finance contest | Inverse Finance | 25/10/2022 | 30/10/2022 | 5 days | $50,000 USDC | 93/127 | $24.22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Juicebox contest | Juicebox | 18/10/2022 | 23/10/2022 | 5 days | $50,000 USDC | 32/67 | $37.88 | 1 | 0 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | Holograph contest | Holograph | 18/10/2022 | 25/10/2022 | 7 days | $75,000 USDC | 25/144 | $351.52 | 2 | 1 | 0 | 0 | 0 | Grade C | 0 | 0 | Completed |
Code4rena | QuickSwap and StellaSwap contest | QuickSwap and StellaSwap | 26/09/2022 | 01/10/2022 | 5 days | $50,000 USDC | 67/113 | $52.04 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Contest per page