Code4rena | DittoETH | DittoETH | 15/03/2024 | 05/04/2024 | 21 days | $60,500 in USDC | 35/43 | $24.56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Code4rena | Coinbase Smart Wallet | Coinbase | 14/03/2024 | 21/03/2024 | 7 days | $49,000 in USDC | 8/51 | $264.73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Code4rena | Taiko | Taiko | 04/03/2024 | 25/03/2024 | 21 days | $140,000 in USDC | 58/69 | $58.99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Code4rena | UniStaker Infrastructure | Uniswap Foundation | 23/02/2024 | 04/03/2024 | 10 days | $92,000 in USDC | 43/47 | $22.02 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Code4rena | HydraDX | HydraDX | 02/02/2024 | 01/03/2024 | 28 days | $100,000 in USDC | 17/27 | $152.74 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Canto Application Specific Dollars and Bonding Curves for 1155s | Canto | 13/11/2023 | 17/11/2023 | 4 days | $24,500 | 53/120 | $19.04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Grade B | Completed |
Code4rena | Brahma | Brahma | 13/10/2023 | 20/10/2023 | 7 days | $31,250 USDC | 23/51 | $113.54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Grade A | Completed |
Code4rena | Canto Liquidity Mining Protocol | Canto | 03/10/2023 | 06/10/2023 | 3 days | $24,500 | 14/62 | $359.93 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Centrifuge | Centrifuge | 08/09/2023 | 14/09/2023 | 6 days | $70,000 USDC | 62/84 | $34.69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Grade B | Completed |
Code4rena | Tangible Caviar | Tangible | 01/08/2023 | 05/08/2023 | 4 days | $81,500 USDC | 66/148 | $47.49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | Awarded |
Contest per page