Code4rena | Munchables | Munchables | 22/05/2024 | 27/05/2024 | 5 days | $20,000 in USDC | 116/126 | $0.01 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | NOYA | NOYA | 26/04/2024 | 17/05/2024 | 21 days | $65,000 in USDC + NOYA stars | 51/152 | $70.84 | 9 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | DYAD | DYAD | 18/04/2024 | 25/04/2024 | 7 days | $36,500 in USDC | 101/183 | $11.32 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | DittoETH | DittoETH | 15/03/2024 | 05/04/2024 | 21 days | $60,500 in USDC | 24/43 | $109.28 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Revert Lend | Revert | 04/03/2024 | 15/03/2024 | 11 days | $88,500 in USDC | 11/105 | $1,247.36 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Salty.IO | Salty.IO | 16/01/2024 | 30/01/2024 | 14 days | $80,000 in USDC | 58/178 | $196.47 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Ethereum Credit Guild | Ethereum Credit Guild | 11/12/2023 | 28/12/2023 | 17 days | $90,500 USDC | 66/127 | $157.01 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Open Dollar | Open Dollar | 18/10/2023 | 25/10/2023 | 7 days | $36,500 USDC | 8/77 | $1,773.47 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Contest per page