Code4rena | Thorchain | Thorchain | 05/06/2024 | 12/06/2024 | 7 days | $36,500 in USDC | 18/32 | $397.82 | 2 | 0 | 0 | 1 | 0 | - | 0 | 0 | Awarded |
Code4rena | Renzo | Renzo | 30/04/2024 | 08/05/2024 | 8 days | $112,500 in USDC | 74/122 | $1.52 | 4 | 1 | 0 | 2 | 0 | - | 0 | 0 | Completed |
Code4rena | Acala | Acala Network | 22/03/2024 | 05/04/2024 | 14 days | $36,500 in USDC | 14/17 | $480.02 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Code4rena | DittoETH | DittoETH | 15/03/2024 | 05/04/2024 | 21 days | $60,500 in USDC | 18/43 | $236.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Code4rena | Coinbase Smart Wallet | Coinbase | 14/03/2024 | 21/03/2024 | 7 days | $49,000 in USDC | 31/51 | $34.97 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | Completed |
Code4rena | PoolTogether | PoolTogether | 04/03/2024 | 11/03/2024 | 7 days | $36,500 in USDC | 32/80 | $51.12 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | Completed |
Code4rena | Revert Lend | Revert | 04/03/2024 | 15/03/2024 | 11 days | $88,500 in USDC | 47/105 | $193.61 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | Completed |
Code4rena | Taiko | Taiko | 04/03/2024 | 25/03/2024 | 21 days | $140,000 in USDC | 34/69 | $246.86 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | Completed |
Code4rena | Phat Contract Runtime | Phala Network | 01/03/2024 | 22/03/2024 | 21 days | $60,500 in USDC | 6/18 | $630.47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Code4rena | UniStaker Infrastructure | Uniswap Foundation | 23/02/2024 | 04/03/2024 | 10 days | $92,000 in USDC | 33/47 | $266.89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Contest per page