Code4rena | Ondo Finance | Ondo Finance | 29/03/2024 | 03/04/2024 | 5 days | $36,500 in USDC | 3/72 | $3,177.06 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | AI Arena | AI Arena | 09/02/2024 | 21/02/2024 | 12 days | $60,500 in USDC | 31/283 | $191.72 | 11 | 7 | 0 | 3 | 0 | - | 0 | 0 | Completed |
Code4rena | Olas | Olas | 21/12/2023 | 08/01/2024 | 18 days | $90,500 in USDC | 30/39 | $21.90 | 1 | 0 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | Particle Leverage AMM Protocol Invitational | Particle Protocol | 11/12/2023 | 21/12/2023 | 10 days | $24,150 USDC | 3/5 | $0.00 | 9 | 1 | 0 | 7 | 0 | Grade A | 0 | 0 | Completed |
Code4rena | Canto Application Specific Dollars and Bonding Curves for 1155s | Canto | 13/11/2023 | 17/11/2023 | 4 days | $24,500 | 5/120 | $897.48 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | NextGen | NextGen | 30/10/2023 | 13/11/2023 | 14 days | $49,250 USDC | 4/243 | $1,988.96 | 7 | 3 | 0 | 3 | 0 | Grade A | 0 | 0 | Completed |
Code4rena | Open Dollar | Open Dollar | 18/10/2023 | 25/10/2023 | 7 days | $36,500 USDC | 13/77 | $431.05 | 4 | 1 | 0 | 2 | 0 | Grade A | 0 | 0 | Completed |
Code4rena | Brahma | Brahma | 13/10/2023 | 20/10/2023 | 7 days | $31,250 USDC | 10/51 | $197.77 | 1 | 0 | 0 | 0 | 0 | Grade A | 0 | 0 | Completed |
Code4rena | Chainlink Staking v0.2 | Chainlink | 25/08/2023 | 12/09/2023 | 18 days | $250,000 USDC | 2/104 | $16,263.43 | 4 | 0 | 0 | 3 | 1 | - | 0 | 0 | Awarded |
Code4rena | veRWA | Canto | 07/08/2023 | 10/08/2023 | 3 days | $36,500 | 16/125 | $289.11 | 4 | 3 | 0 | 0 | 0 | Grade A | 0 | 0 | Completed |
Contest per page