Code4rena | Moonwell | Moonwell | 24/07/2023 | 31/07/2023 | 7 days | $100,000 USDC | 3/73 | $7,526.15 | 2 | 0 | 0 | 1 | 0 | Grade A | 0 | 0 | Completed |
Code4rena | Lybra Finance | Lybra Finance | 23/06/2023 | 03/07/2023 | 10 days | $60,500 USDC | 55/132 | $143.49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Biconomy - Smart Contract Wallet contest | Biconomy | 04/01/2023 | 09/01/2023 | 5 days | $60,500 USDC | 43/105 | $148.23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | ParaSpace contest | ParaSpace | 28/11/2022 | 09/12/2022 | 11 days | $192,500 USDC | 75/106 | $103.92 | 1 | 0 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | Rigor Protocol contest | Rigor Protocol | 01/08/2022 | 06/08/2022 | 5 days | $50,000 USDC | 39/133 | $165.63 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Golom contest | Golom | 26/07/2022 | 01/08/2022 | 6 days | $75,000 USDC | 2/179 | $9,423.59 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Completed |
Contest per page