Code4rena | UniStaker Infrastructure | Uniswap Foundation | 23/02/2024 | 04/03/2024 | 10 days | $92,000 in USDC | 29/47 | $694.30 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | Althea Liquid Infrastructure | Althea | 13/02/2024 | 19/02/2024 | 6 days | $24,500 in USDC | 18/84 | $267.84 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Completed |
Code4rena | AI Arena | AI Arena | 09/02/2024 | 21/02/2024 | 12 days | $60,500 in USDC | 117/283 | $29.15 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Decent | Decent | 19/01/2024 | 22/01/2024 | 3 days | $36,500 in USDC | 40/113 | $85.03 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Curves | Curves Protocol | 08/01/2024 | 16/01/2024 | 8 days | $36,500 in USDC | 25/284 | $189.90 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | Open Dollar | Open Dollar | 18/10/2023 | 25/10/2023 | 7 days | $36,500 USDC | 11/77 | $524.08 | 3 | 0 | 0 | 2 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | Canto Liquidity Mining Protocol | Canto | 03/10/2023 | 06/10/2023 | 3 days | $24,500 | 7/62 | $797.35 | 2 | 0 | 0 | 1 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | Venus Prime | Venus Protocol | 28/09/2023 | 04/10/2023 | 6 days | $36,500 USDC | 81/115 | $4.37 | 1 | 0 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | Ondo Finance | Ondo Finance | 01/09/2023 | 07/09/2023 | 6 days | $36,500 USDC | 19/70 | $272.76 | 2 | 0 | 0 | 1 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | Dopex | Dopex | 21/08/2023 | 06/09/2023 | 16 days | $125,000 USDC | 13/189 | $1,423.83 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | Completed |
Contest per page