Code4rena | Althea Liquid Infrastructure | Althea | 13/02/2024 | 19/02/2024 | 6 days | $24,500 in USDC | 2/84 | $3,542.49 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Canto Application Specific Dollars and Bonding Curves for 1155s | Canto | 13/11/2023 | 17/11/2023 | 4 days | $24,500 | 66/120 | $5.45 | 2 | 0 | 0 | 1 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | Kelp DAO | rsETH | Kelp DAO | 10/11/2023 | 15/11/2023 | 5 days | $28,000 USDC | 19/185 | $223.02 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | NextGen | NextGen | 30/10/2023 | 13/11/2023 | 14 days | $49,250 USDC | 205/243 | $0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Ethena Labs | Ethena Labs | 24/10/2023 | 30/10/2023 | 6 days | $36,500 USDC | 144/147 | $4.52 | 1 | 0 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | The Wildcat Protocol | Wildcat Protocol | 16/10/2023 | 26/10/2023 | 10 days | $60,500 USDC | 101/131 | $6.68 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | zkSync Era | zkSync | 02/10/2023 | 23/10/2023 | 21 days | $1,100,000 USDC | 52/64 | $273.57 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Dopex | Dopex | 21/08/2023 | 06/09/2023 | 16 days | $125,000 USDC | 132/189 | $17.47 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Tangible Caviar | Tangible | 01/08/2023 | 05/08/2023 | 4 days | $81,500 USDC | 128/148 | $0.03 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | Basin | Basin | 03/07/2023 | 10/07/2023 | 7 days | $40,000 USDC | 45/74 | $17.52 | 1 | 0 | 0 | 0 | 0 | Grade A | 0 | 0 | Completed |
Contest per page