Code4rena | Spectra | Spectra | 23/02/2024 | 01/03/2024 | 7 days | $36,500 in USDC | 30/39 | $53.72 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Decent | Decent | 19/01/2024 | 22/01/2024 | 3 days | $36,500 in USDC | 73/113 | $0.12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Curves | Curves Protocol | 08/01/2024 | 16/01/2024 | 8 days | $36,500 in USDC | 51/284 | $114.03 | 5 | 2 | 0 | 2 | 0 | - | 0 | 0 | Awarded |
Code4rena | NextGen | NextGen | 30/10/2023 | 13/11/2023 | 14 days | $49,250 USDC | 37/243 | $290.55 | 4 | 2 | 0 | 1 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | Open Dollar | Open Dollar | 18/10/2023 | 25/10/2023 | 7 days | $36,500 USDC | 37/77 | $94.01 | 1 | 0 | 0 | 0 | 0 | Grade A | 0 | 0 | Completed |
Code4rena | Centrifuge | Centrifuge | 08/09/2023 | 14/09/2023 | 6 days | $70,000 USDC | 71/84 | $12.79 | 1 | 0 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | Dopex | Dopex | 21/08/2023 | 06/09/2023 | 16 days | $125,000 USDC | 147/189 | $7.84 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Tangible Caviar | Tangible | 01/08/2023 | 05/08/2023 | 4 days | $81,500 USDC | 118/148 | $0.72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | Lens Protocol V2 | Lens Protocol | 17/07/2023 | 31/07/2023 | 14 days | $85,500 USDC | 23/26 | $31.38 | 1 | 0 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | Lybra Finance | Lybra Finance | 23/06/2023 | 03/07/2023 | 10 days | $60,500 USDC | 95/132 | $30.89 | 2 | 1 | 0 | 0 | 0 | 0 | Grade B | 0 | Completed |
Contest per page