Code4rena | Chainlink Staking v0.2 | Chainlink | 25/08/2023 | 12/09/2023 | 18 days | $250,000 USDC | 104/104 | $3.86 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | Dopex | Dopex | 21/08/2023 | 06/09/2023 | 16 days | $125,000 USDC | 84/189 | $98.47 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Completed |
Code4rena | veRWA | Canto | 07/08/2023 | 10/08/2023 | 3 days | $36,500 | 51/125 | $25.65 | 2 | 1 | 0 | 0 | 0 | Grade A | 0 | 0 | Completed |
Code4rena | Good Entry | Good Entry | 01/08/2023 | 07/08/2023 | 6 days | $91,500 USDC | 30/80 | $325.23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Tangible Caviar | Tangible | 01/08/2023 | 05/08/2023 | 4 days | $81,500 USDC | 5/148 | $2,634.73 | 9 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | Awarded |
Code4rena | Chainlink Cross-Chain Services: CCIP and ARM Network | Chainlink | 26/05/2023 | 12/06/2023 | 17 days | $300,000 USDC | 25/78 | $1,130.98 | 3 | 2 | 0 | 0 | 0 | - | 0 | 0 | Awarded |
Code4rena | Caviar Private Pools | Caviar | 07/04/2023 | 13/04/2023 | 6 days | $47,000 USDC | 55/120 | $57.76 | 2 | 1 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | Asymmetry contest | Asymmetry Finance | 24/03/2023 | 30/03/2023 | 6 days | $49,200 USDC | 118/246 | $27.89 | 4 | 2 | 0 | 1 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | Ethos Reserve contest | Ethos Reserve | 16/02/2023 | 07/03/2023 | 19 days | $144,750 USDC | 99/154 | $61.26 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Contest per page