Code4rena | Ondo Finance | Ondo Finance | 29/03/2024 | 03/04/2024 | 5 days | $36,500 in USDC | 21/72 | $72.43 | 2 | 0 | 0 | 1 | 0 | - | 0 | 0 | Completed |
Code4rena | AI Arena | AI Arena | 09/02/2024 | 21/02/2024 | 12 days | $60,500 in USDC | 207/283 | $2.10 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Open Dollar | Open Dollar | 18/10/2023 | 25/10/2023 | 7 days | $36,500 USDC | 40/77 | $80.26 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Canto Liquidity Mining Protocol | Canto | 03/10/2023 | 06/10/2023 | 3 days | $24,500 | 3/62 | $2,934.85 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Completed |
Code4rena | veRWA | Canto | 07/08/2023 | 10/08/2023 | 3 days | $36,500 | 78/125 | $9.82 | 1 | 0 | 0 | 0 | 0 | Grade A | 0 | 0 | Completed |
Code4rena | Tangible Caviar | Tangible | 01/08/2023 | 05/08/2023 | 4 days | $81,500 USDC | 75/148 | $26.58 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | PoolTogether | PoolTogether | 07/07/2023 | 14/07/2023 | 7 days | $121,650 USDC | 37/111 | $446.12 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Juicebox Buyback Delegate | Juicebox | 18/05/2023 | 22/05/2023 | 4 days | $24,500 USDC | 72/72 | $16.19 | 1 | 0 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Contest per page