Code4rena | Munchables | Munchables | 22/05/2024 | 27/05/2024 | 5 days | $20,000 in USDC | 67/126 | $0.01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | NOYA | NOYA | 26/04/2024 | 17/05/2024 | 21 days | $65,000 in USDC + NOYA stars | 137/152 | $1.18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | DYAD | DYAD | 18/04/2024 | 25/04/2024 | 7 days | $36,500 in USDC | 136/183 | $4.87 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Revert Lend | Revert | 04/03/2024 | 15/03/2024 | 11 days | $88,500 in USDC | 87/105 | $17.32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | UniStaker Infrastructure | Uniswap Foundation | 23/02/2024 | 04/03/2024 | 10 days | $92,000 in USDC | 17/47 | $694.30 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | Curves | Curves Protocol | 08/01/2024 | 16/01/2024 | 8 days | $36,500 in USDC | 216/284 | $1.08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | Tangible Caviar | Tangible | 01/08/2023 | 05/08/2023 | 4 days | $81,500 USDC | 77/148 | $23.80 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | Amphora Protocol | Amphora Protocol | 21/07/2023 | 26/07/2023 | 5 days | $65,500 USDC | 65/72 | $9.43 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Awarded |
Contest per page