Code4rena | DittoETH | DittoETH | 15/03/2024 | 05/04/2024 | 21 days | $60,500 in USDC | 2/43 | $6,433.02 | 6 | 2 | 0 | 3 | 0 | - | 0 | 0 | Completed |
Code4rena | Wise Lending | Wise Lending | 21/02/2024 | 11/03/2024 | 19 days | $200,000 in USDC | 1/36 | $37,528.13 | 6 | 2 | 1 | 3 | 2 | - | 0 | 0 | Completed |
Code4rena | Salty.IO | Salty.IO | 16/01/2024 | 30/01/2024 | 14 days | $80,000 in USDC | 83/178 | $83.46 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Curves | Curves Protocol | 08/01/2024 | 16/01/2024 | 8 days | $36,500 in USDC | 20/284 | $233.57 | 10 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | Ethereum Credit Guild | Ethereum Credit Guild | 11/12/2023 | 28/12/2023 | 17 days | $90,500 USDC | 82/127 | $72.65 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Badger eBTC Audit + Certora Formal Verification Competition | eBTC Protocol | 24/10/2023 | 14/11/2023 | 21 days | $149,725 USDC | 34/52 | $40.73 | 2 | 0 | 0 | 0 | 0 | Grade B | Grade B | 0 | Completed |
Code4rena | The Wildcat Protocol | Wildcat Protocol | 16/10/2023 | 26/10/2023 | 10 days | $60,500 USDC | 15/131 | $532.90 | 4 | 2 | 0 | 1 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | veRWA | Canto | 07/08/2023 | 10/08/2023 | 3 days | $36,500 | 23/125 | $187.16 | 4 | 3 | 0 | 0 | 0 | Grade A | 0 | 0 | Completed |
Code4rena | Good Entry | Good Entry | 01/08/2023 | 07/08/2023 | 6 days | $91,500 USDC | 70/80 | $15.35 | 1 | 0 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | Lybra Finance | Lybra Finance | 23/06/2023 | 03/07/2023 | 10 days | $60,500 USDC | 121/132 | $9.93 | 1 | 0 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Contest per page