Code4rena | Althea Liquid Infrastructure | Althea | 13/02/2024 | 19/02/2024 | 6 days | $24,500 in USDC | 82/84 | $7.18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Curves | Curves Protocol | 08/01/2024 | 16/01/2024 | 8 days | $36,500 in USDC | 268/284 | $0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | Canto Application Specific Dollars and Bonding Curves for 1155s | Canto | 13/11/2023 | 17/11/2023 | 4 days | $24,500 | 59/120 | $8.27 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | Completed |
Code4rena | Chainlink Cross-Chain Services: CCIP and ARM Network | Chainlink | 26/05/2023 | 12/06/2023 | 17 days | $300,000 USDC | 10/78 | $4,629.53 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | Frankencoin | Frankencoin | 12/04/2023 | 19/04/2023 | 7 days | $60,500 USDC | 108/199 | $22.67 | 2 | 0 | 0 | 1 | 0 | - | 0 | 0 | Completed |
Code4rena | Rubicon v2 | Rubicon | 05/04/2023 | 13/04/2023 | 8 days | $60,500 USDC | 104/179 | $29.73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Awarded |
Contest per page