Code4rena | Canto Application Specific Dollars and Bonding Curves for 1155s | Canto | 13/11/2023 | 17/11/2023 | 4 days | $24,500 | 29/120 | $208.48 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Completed |
Code4rena | NextGen | NextGen | 30/10/2023 | 13/11/2023 | 14 days | $49,250 USDC | 120/243 | $11.44 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Ethena Labs | Ethena Labs | 24/10/2023 | 30/10/2023 | 6 days | $36,500 USDC | 46/147 | $123.66 | 2 | 0 | 0 | 1 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | Open Dollar | Open Dollar | 18/10/2023 | 25/10/2023 | 7 days | $36,500 USDC | 9/77 | $700.75 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Dopex | Dopex | 21/08/2023 | 06/09/2023 | 16 days | $125,000 USDC | 149/189 | $3.99 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Tangible Caviar | Tangible | 01/08/2023 | 05/08/2023 | 4 days | $81,500 USDC | 63/148 | $50.38 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | Lens Protocol V2 | Lens Protocol | 17/07/2023 | 31/07/2023 | 14 days | $85,500 USDC | 26/26 | $31.38 | 1 | 0 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Contest per page