Code4rena | Chainlink Cross-Chain Services: CCIP and ARM Network | Chainlink | 26/05/2023 | 12/06/2023 | 17 days | $300,000 USDC | 40/78 | $511.61 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | Caviar Private Pools | Caviar | 07/04/2023 | 13/04/2023 | 6 days | $47,000 USDC | 15/120 | $564.03 | 3 | 1 | 0 | 1 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | Asymmetry contest | Asymmetry Finance | 24/03/2023 | 30/03/2023 | 6 days | $49,200 USDC | 222/246 | $3.63 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Canto Identity Subprotocols contest | Canto Identity Subprotocols | 17/03/2023 | 20/03/2023 | 3 days | $36,500 | 76/98 | $19.87 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Neo Tokyo contest | Neo Tokyo | 08/03/2023 | 15/03/2023 | 7 days | $60,500 USDC | 27/123 | $203.71 | 3 | 1 | 0 | 0 | 0 | Grade B | Grade B | 0 | Completed |
Code4rena | Ethos Reserve contest | Ethos Reserve | 16/02/2023 | 07/03/2023 | 19 days | $144,750 USDC | 91/154 | $61.26 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | Popcorn contest | Popcorn | 31/01/2023 | 07/02/2023 | 7 days | $90,500 USDC | 8/169 | $1,689.18 | 5 | 3 | 0 | 1 | 0 | Grade B | 0 | 0 | Completed |
Contest per page