Code4rena | Panoptic | Panoptic | 27/11/2023 | 04/12/2023 | 7 days | $60,500 USDC | 53/72 | $11.32 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | Canto Application Specific Dollars and Bonding Curves for 1155s | Canto | 13/11/2023 | 17/11/2023 | 4 days | $24,500 | 12/120 | $691.74 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | NextGen | NextGen | 30/10/2023 | 13/11/2023 | 14 days | $49,250 USDC | 67/243 | $95.88 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | zkSync Era | zkSync | 02/10/2023 | 23/10/2023 | 21 days | $1,100,000 USDC | 11/64 | $12,177.85 | 2 | 0 | 0 | 1 | 0 | Grade A | 0 | 0 | Completed |
Code4rena | Maia DAO - Ulysses | Maia DAO | 22/09/2023 | 06/10/2023 | 14 days | $100,000 USDC | 93/175 | $25.79 | 2 | 1 | 0 | 0 | 0 | Grade A | 0 | 0 | Completed |
Code4rena | Popcorn contest | Popcorn | 31/01/2023 | 07/02/2023 | 7 days | $90,500 USDC | 49/169 | $308.30 | 4 | 1 | 0 | 2 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | Reserve contest | Reserve | 06/01/2023 | 20/01/2023 | 14 days | $210,500 USDC | 28/73 | $917.62 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Contest per page