Code4rena | Chainlink Cross-Chain Services: CCIP and ARM Network | Chainlink | 26/05/2023 | 12/06/2023 | 17 days | $300,000 USDC | 54/78 | $201.79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | Contest 225 contest | Contest 225 | 27/03/2023 | 03/04/2023 | 7 days | $80,000 USDC | NaN/NaN | $143.64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Private |
Code4rena | Asymmetry contest | Asymmetry Finance | 24/03/2023 | 30/03/2023 | 6 days | $49,200 USDC | 201/246 | $11.27 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Canto Identity Subprotocols contest | Canto Identity Subprotocols | 17/03/2023 | 20/03/2023 | 3 days | $36,500 | 22/98 | $177.24 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | Canto Identity Protocol contest | Canto Identity Protocol | 31/01/2023 | 03/02/2023 | 3 days | $36,500 worth of CANTO | 17/38 | $108.60 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | RabbitHole Quest Protocol contest | RabbitHole | 25/01/2023 | 30/01/2023 | 5 days | $36,500 USDC | 79/173 | $26.50 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Reserve contest | Reserve | 06/01/2023 | 20/01/2023 | 14 days | $210,500 USDC | 8/73 | $4,676.19 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | Completed |
Code4rena | Biconomy - Smart Contract Wallet contest | Biconomy | 04/01/2023 | 09/01/2023 | 5 days | $60,500 USDC | 44/105 | $127.24 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Papr contest | Backed Protocol | 16/12/2022 | 21/12/2022 | 5 days | $60,500 USDC | 40/58 | $43.54 | 1 | 0 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | Caviar contest | Caviar | 12/12/2022 | 19/12/2022 | 7 days | $36,500 USDC | 43/103 | $86.20 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Contest per page