Platform: Code4rena
Start Date: 04/01/2022
End Date: 10/01/2022
Period: 7 days
Status: Completed
Reporters: CloudEllie, itsmetechjay
Pot Size: $75,000 USDC
Participants: 33
Reporters: CloudEllie, itsmetechjay
Judge: 0xean
Id: 74
League: ETH
jayjonah8 | 1/33 | $24,145.68 | 7 | 4 | 4 | 1 | 0 | - | - | 0 |
WatchPug | 2/33 | $15,672.59 | 6 | 3 | 2 | 1 | 1 | - | - | 0 |
sirhashalot | 3/33 | $7,476.43 | 6 | 0 | 0 | 4 | 4 | - | - | 0 |
hyh | 4/33 | $4,577.76 | 3 | 1 | 0 | 0 | 0 | - | - | 0 |
danb | 5/33 | $2,145.59 | 3 | 0 | 0 | 1 | 1 | - | - | 0 |
Ruhum | 6/33 | $1,703.85 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
egjlmn1 | 7/33 | $1,703.85 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
0x1f8b | 8/33 | $1,478.81 | 3 | 0 | 0 | 1 | 0 | - | - | 0 |
Rhynorater | 9/33 | $1,076.98 | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 |
harleythedog | 10/33 | $1,035.09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Auditor per page
Name | LOC | External Contracts Called | Libraries |
---|---|---|---|
Timeswap-V1-Core/TimeswapPair.sol | 378 | 2 | 10 |
Timeswap-V1-Core/TimeswapFactory.sol | 75 | 1 | 0 |
Timeswap-V1-Convenience/TimeswapConvenience.sol | 567 | 0 | 8 |
Timeswap-V1-Convenience/Liquidity.sol | 70 | 0 | 2 |
Timeswap-V1-Convenience/Bond.sol | 69 | 0 | 2 |
Timeswap-V1-Convenience/Insurance.sol | 71 | 0 | 2 |
Timeswap-V1-Convenience/CollateralizedDebt.sol | 95 | 0 | 3 |
The protocol does not use an oracle for collateral factor calculation. Instead, it utilizes a xyz=k
constant product algorithm to discover both interest rate and collateral factor. x and y determines interest rate, while x and z determines collateral factor. Whenever the ratio of x, y, and z are not up to market rate, then it means it is a favorable price for a lender or borrower.
The Bond ERC20, Insurance ERC20, Liquidity ERC20, and Collateralized Debt ERC721 in the Convenience repo follows the token standard. The key difference they have is that they donβt store total supply in the contract, instead the respective claims (bond and insurance), dues, and liquidity balanceOf of those ERC20 and ERC721 contracts are the total supply.
Timeswap V1 Core Product Specification
Timeswap V1 Convenience Product Specification