Code4rena | DYAD | DYAD | 18/04/2024 | 25/04/2024 | 7 days | $36,500 in USDC | 104/183 | $8.69 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Ondo Finance | Ondo Finance | 29/03/2024 | 03/04/2024 | 5 days | $36,500 in USDC | 63/72 | $8.28 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | Acala | Acala Network | 22/03/2024 | 05/04/2024 | 14 days | $36,500 in USDC | 11/17 | $624.02 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Code4rena | Abracadabra Mimswap | Abracadabra Money | 07/03/2024 | 12/03/2024 | 5 days | $63,000 in USDC | 3/36 | $5,548.59 | 5 | 0 | 0 | 4 | 2 | - | 0 | 0 | Completed |
Code4rena | PoolTogether | PoolTogether | 04/03/2024 | 11/03/2024 | 7 days | $36,500 in USDC | 16/80 | $340.98 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Code4rena | Phat Contract Runtime | Phala Network | 01/03/2024 | 22/03/2024 | 21 days | $60,500 in USDC | 16/18 | $59.23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Code4rena | Spectra | Spectra | 23/02/2024 | 01/03/2024 | 7 days | $36,500 in USDC | 19/39 | $84.10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | Completed |
Code4rena | Althea Liquid Infrastructure | Althea | 13/02/2024 | 19/02/2024 | 6 days | $24,500 in USDC | 42/84 | $57.21 | 3 | 1 | 0 | 0 | 0 | - | 0 | - | Completed |
Code4rena | AI Arena | AI Arena | 09/02/2024 | 21/02/2024 | 12 days | $60,500 in USDC | 58/283 | $117.04 | 6 | 4 | 0 | 0 | 0 | - | 0 | - | Completed |
Code4rena | Decent | Decent | 19/01/2024 | 22/01/2024 | 3 days | $36,500 in USDC | 85/113 | $0.12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Contest per page