Code4rena | NOYA | NOYA | 26/04/2024 | 17/05/2024 | 21 days | $65,000 in USDC + NOYA stars | 58/152 | $52.50 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | Panoptic | Panoptic | 01/04/2024 | 22/04/2024 | 21 days | $120,000 in USDC | 24/55 | $212.89 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | Ondo Finance | Ondo Finance | 29/03/2024 | 03/04/2024 | 5 days | $36,500 in USDC | 41/72 | $8.28 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | Abracadabra Mimswap | Abracadabra Money | 07/03/2024 | 12/03/2024 | 5 days | $63,000 in USDC | 18/36 | $305.37 | 2 | 0 | 0 | 1 | 0 | - | 0 | 0 | Completed |
Code4rena | Wise Lending | Wise Lending | 21/02/2024 | 11/03/2024 | 19 days | $200,000 in USDC | 35/36 | $0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Decent | Decent | 19/01/2024 | 22/01/2024 | 3 days | $36,500 in USDC | 106/113 | $0.09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Curves | Curves Protocol | 08/01/2024 | 16/01/2024 | 8 days | $36,500 in USDC | 255/284 | $0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Awarded |
Code4rena | reNFT | reNFT | 08/01/2024 | 18/01/2024 | 10 days | $83,600 in USDC | 59/116 | $45.31 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Completed |
Code4rena | Canto Application Specific Dollars and Bonding Curves for 1155s | Canto | 13/11/2023 | 17/11/2023 | 4 days | $24,500 | 86/120 | $4.08 | 1 | 0 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Code4rena | Kelp DAO | rsETH | Kelp DAO | 10/11/2023 | 15/11/2023 | 5 days | $28,000 USDC | 166/185 | $2.76 | 1 | 0 | 0 | 0 | 0 | Grade B | 0 | 0 | Completed |
Contest per page