Code4rena | LoopFi | LoopFi | 01/05/2024 | 08/05/2024 | 7 days | $12,100 in USDC | 41/47 | $0.00 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | Ondo Finance | Ondo Finance | 29/03/2024 | 03/04/2024 | 5 days | $36,500 in USDC | 14/72 | $114.24 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | Completed |
Code4rena | DittoETH | DittoETH | 15/03/2024 | 05/04/2024 | 21 days | $60,500 in USDC | 16/43 | $307.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Code4rena | Coinbase Smart Wallet | Coinbase | 14/03/2024 | 21/03/2024 | 7 days | $49,000 in USDC | 10/51 | $264.73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Code4rena | PoolTogether | PoolTogether | 04/03/2024 | 11/03/2024 | 7 days | $36,500 in USDC | 36/80 | $31.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Code4rena | Revert Lend | Revert | 04/03/2024 | 15/03/2024 | 11 days | $88,500 in USDC | 29/105 | $527.39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Code4rena | Taiko | Taiko | 04/03/2024 | 25/03/2024 | 21 days | $140,000 in USDC | 29/69 | $423.58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Code4rena | Phat Contract Runtime | Phala Network | 01/03/2024 | 22/03/2024 | 21 days | $60,500 in USDC | 8/18 | $484.98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Code4rena | AI Arena | AI Arena | 09/02/2024 | 21/02/2024 | 12 days | $60,500 in USDC | 37/283 | $166.17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Code4rena | HydraDX | HydraDX | 02/02/2024 | 01/03/2024 | 28 days | $100,000 in USDC | 11/27 | $993.71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | Completed |
Contest per page